© GRANDMA 2020
MINA’S MONEY

MY SAVINGS SO FAR!

Grandma is going to add some interest on this money ;)

She lets me choose a gift or money and I really like saving it and seeing it add up!
DATE PURPOSE AMOUNT 5% INT.
Great Grandma Patty Sep 01, 2020 2020 Holidays $100.00 $33.23
Grandma & Grandpa Graham Oct 06, 2020 Birthday $100.00 $32.68
Grandma & Grandpa Graham Oct 06, 2021 Birthday $100.00 $26.22
Grandma & Grandpa Graham Oct 06, 2022 Birthday $100.00 $20.08
Great Grandma Patty Dec 26, 2022 Christmas $100.00 $18.59
Grandma & Grandpa Graham Oct 05, 2023 Birthday $100.00 $14.23
Great Grandma Patty Dec 25, 2023 Christmas $100.00 $12.82
Grandma & Grandpa Graham Oct 05, 2024 Birthday $100.00 $8.67
 
TOTALS$800.00$166.52
GRAND TOTAL $966.52
 
 
RICH people stay RICH by living like they’re BROKE. BROKE PEOPLE stay BROKE by living like they’re RICH.
© Grandma 2022
MINA’S MONEY

MY SAVINGS SO FAR!

Grandma is going to add some interest on

this money ;)

She lets me choose a gift or money and I really like saving it and seeing it add up!
DATE PURPOSE AMOUNT 5% INT.
Grandma Patty Sep 01, 2020 2020 Holidays $100.00 $33.23
Grandma & Grandpa Oct 06, 2020 Birthday $100.00 $32.68
Grandma & Grandpa Oct 06, 2021 Birthday $100.00 $26.22
Grandma & Grandpa Oct 06, 2022 Birthday $100.00 $20.08
Grandma Patty Dec 26, 2022 Christmas $100.00 $18.59
Grandma & Grandpa Oct 05, 2023 Birthday $100.00 $14.23
Grandma Patty Dec 25, 2023 Christmas $100.00 $12.82
Grandma & Grandpa Oct 05, 2024 Birthday $100.00 $8.67
 
TOTALS$800.00$166.52
GRAND TOTAL $966.52
 
 
RICH people stay RICH by living like they’re BROKE. BROKE PEOPLE stay BROKE by living like they’re RICH.