© GRANDMA 2020
MINA’S MONEY

MY SAVINGS SO FAR!

Grandma is going to add some interest on this money ;)

She lets me choose a gift or money and I really like saving it and seeing it add up!
DATE PURPOSE AMOUNT 5% INT.
Great Grandma Patty Aug 31, 2020 2020 Holidays $100.00 $31.58
Grandma & Grandpa Graham Oct 05, 2020 Birthday $100.00 $30.49
Grandma & Grandpa Graham Oct 05, 2021 Birthday $100.00 $24.14
Grandma & Grandpa Graham Oct 05, 2022 Birthday $100.00 $18.10
Great Grandma Patty Dec 25, 2022 Christmas $100.00 $17.12
Grandma & Grandpa Graham Oct 05, 2023 Birthday $100.00 $12.35
Great Grandma Patty Dec 25, 2023 Christmas $100.00 $11.42
Grandma & Grandpa Graham Oct 05, 2024 Birthday $100.00 $6.88
 
TOTALS$800.00$152.08
GRAND TOTAL $952.08
 
 
RICH people stay RICH by living like they’re BROKE. BROKE PEOPLE stay BROKE by living like they’re RICH.
© Grandma 2022
MINA’S MONEY

MY SAVINGS SO FAR!

Grandma is going to add some interest on

this money ;)

She lets me choose a gift or money and I really like saving it and seeing it add up!
DATE PURPOSE AMOUNT 5% INT.
Grandma Patty Aug 31, 2020 2020 Holidays $100.00 $31.58
Grandma & Grandpa Oct 05, 2020 Birthday $100.00 $30.49
Grandma & Grandpa Oct 05, 2021 Birthday $100.00 $24.14
Grandma & Grandpa Oct 05, 2022 Birthday $100.00 $18.10
Grandma Patty Dec 25, 2022 Christmas $100.00 $17.12
Grandma & Grandpa Oct 05, 2023 Birthday $100.00 $12.35
Grandma Patty Dec 25, 2023 Christmas $100.00 $11.42
Grandma & Grandpa Oct 05, 2024 Birthday $100.00 $6.88
 
TOTALS$800.00$152.08
GRAND TOTAL $952.08
 
 
RICH people stay RICH by living like they’re BROKE. BROKE PEOPLE stay BROKE by living like they’re RICH.